Frequency of trend changes
Trend changes of the last season for comparison
2010/2011 season
Country | Matches | Equalisation | HF | AF | Total | per match |
1. Bundesliga | 306 | 158 | 60 | 49 | 267 | 0.873 |
England | 380 | 198 | 66 | 46 | 310 | 0.816 |
2. Bundesliga | 306 | 145 | 56 | 41 | 242 | 0.791 |
Italy | 380 | 169 | 58 | 48 | 275 | 0.724 |
French | 380 | 175 | 49 | 40 | 264 | 0.695 |
Spain | 380 | 146 | 48 | 46 | 240 | 0.632 |
Total balance | 2132 | 991 | 337 | 270 | 1598 | 0.750 |
As you can see, both German leagues were quite far ahead in the rankings last season, with the 1st league even in 1st place, by some margin. This means that the league was pretty high in the games, in that a lead did not mean victory by any means. Whether this indicates tactical deficiencies, the international comparison must show. In any case, the fan in general is pleased when there is action and excitement, even if for every goal scored there is also a sufferer.
Change of tendency from last weekend
Every week a comparison is made here: was it exciting in Germany, were there many turned games or did a lead also inevitably mean victory, so that one was rather bored to yawn because simply nothing happened? An international comparison shows how things went and where the most action was.
Country per match | Matches | Equalisation | Home Leading | Goal Away Leading | Total | per match | |
1 | 1. Bundesliga | 9 | 4 | 1 | 2 | 7 | 0.778 |
2 | 2. Bundesliga | 9 | 3 | 1 | 1 | 5 | 0.556 |
3 | French | 10 | 3 | 0 | 0 | 3 | 0.300 |
4 | England | 14 | 6 | 3 | 1 | 10 | 0.714 |
5 | Spain | 20 | 11 | 2 | 5 | 18 | 0.900 |
6 | Italy | 10 | 8 | 2 | 1 | 11 | 1.100 |
Total balance | 72 | 35 | 9 | 10 | 54 | 0.750 |
In the 1. league there were these games where the tendency changed: Wolfsburg took the 1:1, but won 2:1 in the end. Makes two changes of tendency. Hoffenheim turned the game around in Gladbach, from 0:1 to 2:1, also makes two. Augsburg equalised shortly before the end, makes another. And Dortmund turned the game in Cologne from 0:1 to 6:1. That makes seven changes of tendency, a roughly average value.
Italy was a little busier, with 11 changes of tendency in 10 games, and Spain was also busy, with another matchday during the week. The 2nd division had rather little to offer and France even less.
The overall average from the weekend was 0.75 changes of tendency per game, which is exactly the same as last season’s average.
Trend changes in the 2011/2012 season
Land | Spiele | Ausgleich | Heim Führungstreffer | Auswärts Führungstreffer | Summe | pro Spiel | |
1 | 2. Bundesliga | 243 | 123 | 48 | 31 | 202 | 0.831 |
2 | 1. Bundesliga | 243 | 118 | 41 | 30 | 189 | 0.778 |
3 | Spanien | 290 | 133 | 50 | 37 | 220 | 0.759 |
4 | Frankreich | 290 | 142 | 38 | 35 | 215 | 0.741 |
5 | England | 298 | 133 | 37 | 45 | 215 | 0.721 |
6 | Italien | 289 | 117 | 37 | 28 | 182 | 0.630 |
Gesamtbilanz | 1653 | 766 | 251 | 206 | 1223 | 0.740 |
Some parallels to last season: the German leagues are pretty much or right at the top and the average is 0.74, just below last season’s 0.75.